<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of Upgrades &amp; Attachments</title>
	<atom:link href="http://www.geekypeek.com/?feed=rss2&#038;p=53" rel="self" type="application/rss+xml" />
	<link>http://www.geekypeek.com/?p=53</link>
	<description>Making it simple can be...complicated</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:22:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wattsm58</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-508</link>
		<dc:creator>wattsm58</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-508</guid>
		<description>just a simple dang alarm,  thats all i ever asked for, just a simple alarm. others say, &quot;oh I wont use&#039;, or its opening the door for other un-needed apps; 1. if you dont use it, then dont use; but i counted about 67percent of those who ansered the community/discussion boards said thats the FIRSt thing that looked for, a simple dang alarm. Think about your focus population/target consumer; WMEN&lt; MOTHERS&lt; NON techs; NO, Gabe, not eVERY one carries a cell phone, and WHY WOULD THEY IF THIS PEEK is so great as you keep pumping on it, is. Gabe, you answer questions sort quickly, without really thinking about the orgininal focused consumer; women, with kids; Isnt that why its in Target, to start? 
  All this &#039;changing pf to jif, and able to download whip-to snip, is NOT what women with kids, or non-techies, like simple elderlies, are looking for. The founder was on MANY MANY tv commercials and web sites stroking its simplecity, and its targeted consumer, NON Techs;  but with all this talk but pure-down-to the bones techies, about ripping this and tearing that, we, the real orginal focus grp have left in the wind, with no one lsitening, esp NOT gabe, and no simple,  mom-geared alarm clock to get me out of a soccor game, and into the doctors office, on time; without, Gabe, carriying an extra old cellular phone that i dont want, and bought the peek so I wouldnt need..... ah!
  mk riley,  401 1st str.,  cary, il.   60013
wattsm58@yahoo.com</description>
		<content:encoded><![CDATA[<p>just a simple dang alarm,  thats all i ever asked for, just a simple alarm. others say, &#8220;oh I wont use&#8217;, or its opening the door for other un-needed apps; 1. if you dont use it, then dont use; but i counted about 67percent of those who ansered the community/discussion boards said thats the FIRSt thing that looked for, a simple dang alarm. Think about your focus population/target consumer; WMEN&lt; MOTHERS&lt; NON techs; NO, Gabe, not eVERY one carries a cell phone, and WHY WOULD THEY IF THIS PEEK is so great as you keep pumping on it, is. Gabe, you answer questions sort quickly, without really thinking about the orgininal focused consumer; women, with kids; Isnt that why its in Target, to start?<br />
  All this &#8216;changing pf to jif, and able to download whip-to snip, is NOT what women with kids, or non-techies, like simple elderlies, are looking for. The founder was on MANY MANY tv commercials and web sites stroking its simplecity, and its targeted consumer, NON Techs;  but with all this talk but pure-down-to the bones techies, about ripping this and tearing that, we, the real orginal focus grp have left in the wind, with no one lsitening, esp NOT gabe, and no simple,  mom-geared alarm clock to get me out of a soccor game, and into the doctors office, on time; without, Gabe, carriying an extra old cellular phone that i dont want, and bought the peek so I wouldnt need&#8230;.. ah!<br />
  mk riley,  401 1st str.,  cary, il.   60013<br />
<a href="mailto:wattsm58@yahoo.com">wattsm58@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget&#187; Blog Archive &#187; Peek email device: now with text messaging and image viewing capabilities</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-471</link>
		<dc:creator>Gadget&#187; Blog Archive &#187; Peek email device: now with text messaging and image viewing capabilities</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-471</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peek Gets SMS, Picture Support &#124; igadgetworld.com</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-237</link>
		<dc:creator>Peek Gets SMS, Picture Support &#124; igadgetworld.com</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-237</guid>
		<description>[...] right now, but certainly a welcome addition. Better still, the Peek can now be had for just $80n Of Upgrades &amp; Attachments [Geeky Peek via JK on the Run via Brownlee]n Text messaging on a Peek - really! [Peek]n Product [...]</description>
		<content:encoded><![CDATA[<p>[...] right now, but certainly a welcome addition. Better still, the Peek can now be had for just $80n Of Upgrades &#38; Attachments [Geeky Peek via JK on the Run via Brownlee]n Text messaging on a Peek &#8211; really! [Peek]n Product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cramsey</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-218</link>
		<dc:creator>cramsey</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-218</guid>
		<description>My comment about the conversion of PDF to JPG was in hopes that it would simplify the logic on the server.

I guess I envisioned a world where the email was retrieved and if it was a pure text email it would be sent to the peek without any modifications.  However if it was an html email it would be converted to an image displayed as an image attachment. I thought that this may be done by converting the html email to pdf and the pdf to jpg.  I also thought that it would be possible to do the same with other attachments ie doc to pdf then to jpg.

If the jpg was viewable I think there would be alot of potential with a lot less code.

The reason I say a lot less code is because I believe the code already exists to do the conversions.  It would just be a matter of fine tuning the output generated to produce a readable image.

I have tested this my scanning a page from a magazine and saving it as a jpg.

The issue looks to be that the image doesn&#039;t utilize the entire screen.  What I would like to see is an image that would display either 1/3 or 1/2 then you can scroll down to see the rest.

Not sure how possible this would be without a firmware update though.</description>
		<content:encoded><![CDATA[<p>My comment about the conversion of PDF to JPG was in hopes that it would simplify the logic on the server.</p>
<p>I guess I envisioned a world where the email was retrieved and if it was a pure text email it would be sent to the peek without any modifications.  However if it was an html email it would be converted to an image displayed as an image attachment. I thought that this may be done by converting the html email to pdf and the pdf to jpg.  I also thought that it would be possible to do the same with other attachments ie doc to pdf then to jpg.</p>
<p>If the jpg was viewable I think there would be alot of potential with a lot less code.</p>
<p>The reason I say a lot less code is because I believe the code already exists to do the conversions.  It would just be a matter of fine tuning the output generated to produce a readable image.</p>
<p>I have tested this my scanning a page from a magazine and saving it as a jpg.</p>
<p>The issue looks to be that the image doesn&#8217;t utilize the entire screen.  What I would like to see is an image that would display either 1/3 or 1/2 then you can scroll down to see the rest.</p>
<p>Not sure how possible this would be without a firmware update though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPile &#187; Blog Archive &#187; Peek Gets SMS, Picture Support</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-217</link>
		<dc:creator>TPile &#187; Blog Archive &#187; Peek Gets SMS, Picture Support</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-217</guid>
		<description>[...] Of Upgrades &amp; Attachments [Geeky Peek via JK on the Run via Brownlee] [...]</description>
		<content:encoded><![CDATA[<p>[...] Of Upgrades &amp; Attachments [Geeky Peek via JK on the Run via Brownlee] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peek email device: now with text messaging and image viewing capabilities &#124; SulVision</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-213</link>
		<dc:creator>Peek email device: now with text messaging and image viewing capabilities &#124; SulVision</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-213</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments      You can follow any responses to this entry through the RSS 2.0 feed.  You can skip to the end and leave a response. Pinging is currently not allowed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments      You can follow any responses to this entry through the RSS 2.0 feed.  You can skip to the end and leave a response. Pinging is currently not allowed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peek email device: now with text messaging and image viewing capabilities &#124;</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-210</link>
		<dc:creator>Peek email device: now with text messaging and image viewing capabilities &#124;</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-210</guid>
		<description>[...] Peek email device: now with text messaging and image viewing capabilities Filed under: Mobile Phone Smartphone; Tagged as: Peek email device     [...]</description>
		<content:encoded><![CDATA[<p>[...] Peek email device: now with text messaging and image viewing capabilities Filed under: Mobile Phone Smartphone; Tagged as: Peek email device     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peek email device: now with text messaging and image viewing capabilities - taccato! trend tracker, cool hunting, new business ideas</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-209</link>
		<dc:creator>Peek email device: now with text messaging and image viewing capabilities - taccato! trend tracker, cool hunting, new business ideas</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-209</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [Engadget] [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [Engadget] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Cooper</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-208</link>
		<dc:creator>Neil Cooper</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-208</guid>
		<description>For the tables is it possible to roll the wheel up and down to move up and down and hold a button done to move left and right?</description>
		<content:encoded><![CDATA[<p>For the tables is it possible to roll the wheel up and down to move up and down and hold a button done to move left and right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peek email device: now with text messaging and image viewing capabilities &#124; ah!</title>
		<link>http://www.geekypeek.com/?p=53&#038;cpage=1#comment-207</link>
		<dc:creator>Peek email device: now with text messaging and image viewing capabilities &#124; ah!</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekypeek.com/?p=53#comment-207</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
